Obj. 277: Last hope on Lakeville - World of Tanks
Player rating
Obj. 277 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <742 | 742 | 1112 | 1669 | 1928 | 2410 | 3041 | >3041 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1561 | 1882 | 2478 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <41% | 41% | 44% | 48% | 51% | 55% | 59% | >59% |
Obj. 277: Last hope on Lakeville - World of Tanks
Obj. 277: Game for the "3rd star" on the gun-barrel - World of Tanks
Obj. 277: Pro player & almost Fadin - 113 - World of Tanks
Obj. 277: BATTLE FOR RUINBERG - World of Tanks
Obj. 277: BATTLE FOR PARIS - 100 - World of Tanks
Obj. 277: THRILLER - 103 - World of Tanks
Obj. 277: GAME CHANGER #100 - World of Tanks
Obj. 277: REVERSE ON RUINBERG - World of Tanks